The latest fundraising reports in Pennsylvania and Ohio are…not great
In April, we did a big analysis looking at fundraising between GOP and Democratic candidates in key races in our target states. Our analysis found that Democrats were being outraised in these races by a 2-1 margin.
This month, new fundraising reports were filed in two key states: Ohio and Pennsylvania. We pulled the latest numbers for our candidates running in those states, and here’s what we found.
But first, a reminder about our strategy in both of these states.
This year in Ohio, our strategy focuses on breaking the GOP supermajority in the legislature. Democrats need to flip three districts in the State Senate and three districts in the State House to do so. In the Senate, we’ve endorsed the candidates running in the three best flip opportunities. In the House, we’ve endorsed five candidates running in red-to-blue flip districts. Learn more about our Ohio strategy and candidates here.
This year in Pennsylvania, our strategy focuses on flipping both chambers of the legislature. In the Senate, Democrats need to flip four districts to tie the chamber, where the Democratic Lieutenant Governor would cast the tie-breaking vote (effectively giving Democrats the majority). We’ve endorsed the four candidates running in the best flip opportunities. In the House, Democrats need to flip nine districts to flip the chamber, and they’re in a strong position to do so this year. To date, we’ve endorsed four Pennsylvania candidates in red-to-blue flips, and we’ll be announcing a second round of endorsements soon. Learn more about our Pennsylvania strategy and candidates here.
We’ll start with the bad news. In Ohio, we’ve endorsed eight legislative candidates running to flip districts from red to blue. While Republicans have almost $700,000 in the bank (noted as “Cash on Hand,” or COH, below), Democrats only have $200,000. That’s a half million dollar gap we have to make up.
District | GOP Raise | GOP COH | DEM Raise | DEM COH | Raise Diff | COH Diff |
---|---|---|---|---|---|---|
SD 2* | $222,468.35 | $45,567.89 | $31,722.10 | $21,180.78 | -$190,746.25 | -$24,387.11 |
SD 16* | $164,567.00 | $33,604.64 | $80,982.59 | $25,508.83 | -$83,584.41 | -$8,095.81 |
SD 24* | $614,199.70 | $299,704.01 | $31,353.57 | $25,852.02 | -$582,846.13 | -$273,851.99 |
HD 7* | $313,008.00 | $111,714.70 | $7,183.00 | $4,339.67 | -$305,825.00 | -$107,375.03 |
HD 16* | $96,118.00 | $23,647.14 | $60,541.14 | $7,380.63 | -$35,576.86 | -$16,266.51 |
HD 23* | $68,200.00 | $65,768.25 | $40,624.33 | $20,869.11 | -$27,575.67 | -$44,899.14 |
HD 43 | $39,015.00 | $809.98 | $76,019.90 | $56,790.95 | $37,004.90 | $55,980.97 |
HD 55* | $95,587.35 | $107,203.81 | $76,620.87 | $59,526.44 | -$18,966.48 | -$47,677.37 |
In Pennsylvania, we’ve also endorsed eight legislative candidates running to flip districts from red to blue. While Republicans have over $1 million in the bank, Democrats only have $500,000. That’s another half million dollar gap we have to make up.
District | GOP Raise | GOP COH | DEM Raise | DEM COH | Raise Diff | COH Diff |
---|---|---|---|---|---|---|
SD 9* | $385,700.00 | $118,715.46 | $680,292.94 | $43,707.35 | $294,592.94 | -$75,008.11 |
SD 13* | $215,207.48 | $104,880.48 | $7,724.28 | $2,603.90 | -$207,483.20 | -$102,276.58 |
SD 15* | $504,035.00 | $504,336.36 | $311,008.11 | $202,063.97 | -$193,026.89 | -$302,272.39 |
SD 49* | $248,088.25 | $219,467.19 | $130,439.97 | $59,927.85 | -$117,648.28 | -$159,539.34 |
HD 29* | $63,330.00 | $12,341.80 | $75,120.21 | $53,855.88 | $11,790.21 | $41,514.08 |
HD 120* | $71,035.00 | $36,410.09 | $26,231.46 | $23,784.81 | -$44,803.54 | -$12,625.28 |
HD 151* | $115,030.05 | $68,157.00 | $62,202.11 | $58,506.88 | -$52,827.94 | -$9,650.12 |
HD 152 | $0.00 | $0.00 | $72,605.44 | $41,047.75 | $72,605.44 | $41,047.75 |
A big reason for this gap is the incumbency advantage. Fourteen of these candidates are running against incumbents (noted with an asterisk in the above tables) who have had years to fundraise, while our candidates have only been fundraising for a few months. Several of our endorsed candidates had competitive primaries, meaning they had to raise and spend money early.
But here’s the good news: Democrats have momentum. As the below table shows, eleven of these candidates outraised their GOP opponent in the last fundraising period. Our candidates are working hard to close the money gap, and you can make a difference by making a donation today.
District | GOP Raise | DEM Raise |
---|---|---|
OH SD 2* | $22,902.35 | $14,939.10 |
OH SD 16* | $14,550.00 | $27,688.30 |
OH SD 24* | $20,600.00 | $16,266.52 |
OH HD 7* | $17,050.00 | $6,618.00 |
OH HD 16* | $8,050.00 | $20,834.14 |
OH HD 23* | $3,250.00 | $7,596.21 |
OH HD 43 | $5,850.00 | $16,454.89 |
OH HD 55* | $7,700.00 | $39,640.16 |
PA SD 9* | $118,740.00 | $244,209.00 |
PA SD 13* | $107,603.74 | $5,838.28 |
PA SD 15* | $16,360.00 | $311,008.11 |
PA SD 49* | $68,086.00 | $130,439.97 |
PA HD 29* | $32,050.00 | $28,697.21 |
PA HD 120* | $15,185.00 | $26,231.46 |
PA HD 151 | $0.00 | $58,240.70 |
PA HD 152* | $26,535.00 | $56,477.11 |
The fundraising gap we see right now is not dissimilar to what we saw at this point in the cycle in Virginia in 2019. What made the difference in that state last year was that Democratic donors stepped up and made sure candidates were running fully-funded campaigns that could flip districts and in turn, flip the legislature.
Joe Biden raised over $80 million for his presidential campaign last month alone. We don’t have a lack of Democratic resources, but we do have a lack of attention to these critical downballot races. If you’re motivated to help, make a donation and share this article with a friend (or two or more) and encourage them to give, too.
Each week we update our “Top Ten” list with the ten state legislative candidates running in flippable districts most in need of your support right now. This week’s “Top Ten” list is actually a “Top Thirteen” of the thirteen candidates we’ve endorsed in these two states who have less money in the bank right now than their GOP opponent. We know these candidates are working hard, and you can help close the gap by giving what you can today. 100% of what you give will go directly to this week’s featured candidates.